top of page
Our Specialty: Capital Raising
For over 35 years, SPP Capital Partners has maintained a consistent and active practice structuring and raising private debt and equity for our corporate and equity sponsor relationships, giving us unparalleled experience in the middle market. Over the course of our history, we have completed over 570 transactions, representing more than $27 billion of capital. ​
​
We maintain extensive relationships with over 700 lenders and investors across all major constituencies in the private capital markets and source capital through professionally managed, competitive auctions that are tailored to achieve the client’s particular capital objectives.
​
We believe the consistency of our deal flow and our extensive relationships with a wide variety of capital providers offers our clients:​​
-
Competition among, and within, all investor constituencies;
-
The most competitive, market-clearing terms;
-
Access to key decision makers; and
-
Introductions to groups that go significantly beyond our clients’ existing relationships.
Capital Providers Engaged | Capital Needs Filled | Capital Structures Placed |
---|---|---|
Commercial Banks | Acquisition Financings | Senior Debt (ABL & Cash Flow) |
Non-Bank Direct Lenders | Shareholder Buyouts | Structured Senior Investments (Last Out, Split Lien, etc.) |
Bank & Non-Bank Real Property Lenders | Shareholder Distributions | Unitranche |
Credit Opportunity Funds | Recapitalizations | Junior Debt (Second Lien, Mezzanine, etc.) |
Business Development Companies (BDCs) | Refinancings | Institutional Private Placements |
Traditional LP Mezzanine Funds | Capital Expenditure Programs | Portfolio-Level NAV Loans |
Small Business Investment Companies (SBICs) | Turnarounds | Real Estate & Sale-Leaseback Financing |
Insurance Companies & Pension Funds | Roll-Up Strategies | Incremental Facilities (Accordion, DDTL, etc.) |
Private Equity Funds | Distressed Scenarios | Common Equity |
Growth Equity Funds | Increased Operational Flexibility | Preferred Equity |
Equity Co-Investment Funds | Increased Liquidity | |
Hedge Funds | ||
Family Offices |
Commercial Banks | Acquisition Financings | Senior Debt (ABL & Cash Flow) |
Non-Bank Direct Lenders | Shareholder Buyouts | Structured Senior Investments (Last Out, Split Lien, etc.) |
Bank & Non-Bank Real Property Lenders | Shareholder Distributions | Unitranche |
Credit Opportunity Funds | Recapitalizations | Junior Debt (Second Lien, Mezzanine, etc.) |
Business Development Companies (BDCs) | Refinancings | Institutional Private Placements |
Traditional LP Mezzanine Funds | Capital Expenditure Programs | Portfolio-Level NAV Loans |
Small Business Investment Companies (SBICs) | Turnarounds | Real Estate & Sale-Leaseback Financing |
Insurance Companies & Pension Funds | Roll-Up Strategies | Incremental Facilities (Accordion, DDTL, etc.) |
Private Equity Funds | Distressed Scenarios | Common Equity |
Growth Equity Funds | Increased Operational Flexibility | Preferred Equity |
Equity Co-Investment Funds | Increased Liquidity | |
Hedge Funds | ||
Family Offices |
bottom of page